Choosing the right size is essential for both comfort and confidence at work.
A well-fitted uniform not only looks professional, but also allows freedom of movement throughout your day. To help you find the ideal fit, we’ve created a detailed sizing and fitting guide with easy-to-follow instructions and measurement tips.
Accurate sizing helps reduce incorrect orders, ensures a consistent look across your team, and allows you to get the most out of your uniform’s quality and design.
Whether you’re shopping for healthcare, hospitality, or corporate uniforms, take a few moments to measure carefully using our guide below. It’s the first step toward a polished and professional look.
1. How to Measure
2. Size Charts
Men’s Australian Sizing Chart
Size | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|
XS | 86-91 | 71-76 | 84-89 | 36-37 | 76-79 |
S | 91-96 | 76-81 | 89-94 | 38-39 | 79-81 |
M | 96-101 | 81-86 | 94-99 | 40-41 | 81-84 |
L | 101-106 | 86-91 | 99-104 | 42-43 | 84-86 |
XL | 106-111 | 91-96 | 104-109 | 44-45 | 86-89 |
XXL | 111-116 | 96-101 | 109-114 | 46-47 | 89-91 |
XXXL | 116-121 | 101-106 | 114-119 | 48-49 | 91-93 |
Women’s Australian Sizing Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
6 | 80 | 60 | 85 |
8 | 85 | 65 | 90 |
10 | 90 | 70 | 95 |
12 | 95 | 75 | 100 |
14 | 100 | 80 | 105 |
16 | 105 | 85 | 110 |
18 | 110 | 90 | 115 |
20 | 115 | 95 | 120 |
22 | 120 | 100 | 125 |
24 | 125 | 105 | 130 |
Conversion Notes:
Men’s Sizes
Australian men's business shirt sizes are typically numbered (e.g. 39, 40 or 41 etc.), with the numbers representing the neck measurements in centimetres. Men's sizes for suits & jackets use chest measurements (e.g. 102, 104 or 106 etc.) pants are based on waist circumferences to ensure a tailored fit.
Women’s Sizes
Australian women’s sizes are typically numbered (e.g., 6, 8, 10, etc.), with the numbers correlating to bust, waist, and hip measurements in centimeters.